Total Service Award Budget
Year | # of recipients | Award ($) | Total ($) |
---|---|---|---|
1 | 800 | 20 | 16,000 |
3 | 500 | 60 | 30,000 |
5 | 300 | 100 | 30,000 |
10 | 200 | 200 | 40,000 |
15 | 100 | 300 | 30,000 |
20 | 75 | 400 | 30,000 |
25 | 50 | 500 | 25,000 |
30 | 25 | 600 | 15,000 |
35 | 12 | 700 | 8,750 |
40 | 5 | 800 | 4,000 |
Total Recognition Budget
Total per employee per year: $89
Total per employee per year: $135